Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Marie Jacobson Elementary School | KG - 06 | 780 | 21 | 85248 |
Basha Elementary School | KG - 06 | 500 | 21 | 85248 |
Basis Chandler Primary - South Campus | KG - 04 | 480 | 0 | 85248 |
Great Hearts Academies - Archway Lincoln | KG - 05 | 706 | 0 | 85286 |
Haley Elementary School | KG - 06 | 837 | 16 | 85286 |
Ira A. Fulton Elementary School | KG - 06 | 823 | 18 | 85248 |
John & Carol Carlson Elementary | KG - 06 | 700 | 26 | 85249 |
Kyrene Del Cielo School | PK - 05 | 800 | 16 | 85226 |
Legacy Traditional School - Chandler | KG - 08 | 1,300 | 22 | 85286 |
Legacy Traditional School - Gilbert | KG - 08 | 1,200 | 28 | 85286 |
Robert And Danell Tarwater Elementary School | PK - 06 | 800 | 19 | 85286 |
T. Dale Hancock Elementary School | PK - 06 | 700 | 19 | 85286 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bogle Junior High School | 07 - 08 | 1,200 | 20 | 85248 |
Kyrene Aprende Middle School | 06 - 08 | 1,050 | 19 | 85226 |
Kyrene Del Pueblo Middle School | 06 - 08 | 700 | 17 | 85226 |
Santan Junior High School | 07 - 08 | 1,300 | 21 | 85249 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basha High School | 06 - 12 | 2,600 | 19 | 85249 |
Hamilton High School | 09 - 12 | 3,891 | 21 | 85248 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Chandler | 05 - 12 | 1,165 | 17 | 85248 |
Chandler Traditional Academy - Independence | KG - 06 | 800 | 22 | 85248 |
Evit - Basha High School | 09 - 12 | 2 | 15 | 85249 |
Great Hearts Academies - Lincoln Prep | 06 - 11 | 570 | 12 | 85286 |
Skyline D5 | 05 - 08 | 240 | 0 | 85221 |
Zip Code | City | |
---|---|---|
Population | 283,441 | 4,523,877 |
Population Density | 4,336 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 86,125 | 68,280 |
Average Income per Capita | 40,012 | 34,389 |
Chandler is located in Arizona. Chandler, Arizona 85248has a population of 283,441. Chandler 85248 is more family-centric than the surrounding county with 32.5% households with children. The county percentage for households with children is 29%.
The median household income in Chandler, Arizona 85248 is $86,125. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Chandler 85248 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.