Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auxier Elementary | KG - 06 | 820 | 26 | 85142 |
Cortina Elementary School | KG - 06 | 720 | 19 | 85142 |
Desert Mountain Elementary School | KG - 06 | 800 | 20 | 85142 |
Eduprize School - Queen Creek Campus | PK - 08 | 1,700 | 0 | 85142 |
Faith Mather Sossaman Elementary School | KG - 06 | 992 | 0 | 85142 |
Frances Brandon Pickett Elementary | KG - 06 | 540 | 19 | 85142 |
Jack Barnes Elementary School | KG - 06 | 650 | 19 | 85142 |
Katherine Mecham Barney Elementary School | PK - 06 | 269 | 0 | 85142 |
Legacy Traditional School - Queen Creek | KG - 08 | 1,100 | 0 | 85140 |
Queen Creek Elementary School | PK - 06 | 780 | 15 | 85142 |
San Tan Heights Elementary School | PK - 05 | 824 | 21 | 85142 |
Schnepf Elementary School | PK - 06 | 0 | 0 | 85142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newell Barney Middle School | 07 - 08 | 588 | 22 | 85142 |
Queen Creek Junior High School | 07 - 08 | 400 | 22 | 85142 |
Sossaman Middle School | 07 - 08 | 1,000 | 13 | 85142 |
Willie & Coy Payne Jr. High School | 07 - 08 | 1,250 | 22 | 85142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School | 07 - 12 | 1,154 | 0 | 85142 |
Crismon High School | 09 - 12 | 0 | 0 | 85142 |
Dr. Camille Casteel High School | 07 - 12 | 3,000 | 24 | 85142 |
Heritage Academy Gateway | 06 - 12 | 514 | 16 | 85142 |
Queen Creek High School | 09 - 12 | 2,150 | 22 | 85142 |
Ridgeview College Preparatory | 09 - 11 | 0 | 0 | 85142 |
San Tan Foothills High School | 09 - 12 | 971 | 18 | 85142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Leadership Academy - Queen Creek | KG - 12 | 2,388 | 0 | 85142 |
American Leadership Academy - San Tan | KG - 06 | 670 | 0 | 85142 |
American Leadership Academy - Signal Butte | KG - 06 | 450 | 25 | 85142 |
Benjamin Franklin Charter School - Crismon | KG - 06 | 745 | 23 | 85142 |
Benjamin Franklin Charter School - Power | KG - 06 | 476 | 0 | 85142 |
Cambridge Academy East | PK - 08 | 160 | 0 | 85142 |
Leading Edge Academy Mountain View (queen Creek) | KG - 08 | 475 | 0 | 85142 |
Mountain Vista Academy | KG - 12 | 326 | 20 | 85142 |
Queen Creek Virtual Academy | KG - 12 | 4 | 0 | 85142 |
Sue Sossaman Early Childhood Development Center | PK - PK | 104 | 24 | 85142 |
City | County | |
---|---|---|
Population | 60,931 | 4,523,877 |
Population Density | 1,711 | 492 |
Median Age | 30.1 | 37.3 |
People per Household | 3.4 | 2.7 |
Median Household Income | 99,824 | 68,280 |
Average Income per Capita | 35,164 | 34,389 |
Queen Creek is located in Arizona. Queen Creek, Arizona has a population of 60,931. Queen Creek is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Queen Creek, Arizona is $99,824. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Queen Creek is 30.1 years.
The average high temperature in July is 103.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 9.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.