Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Leadership Academy Signal Butte K-6 | KG - 06 | 428 | 0 | 85142 |
Benjamin Franklin Charter School - Crismon | KG - 06 | 764 | 0 | 85142 |
Cambridge Academy East | KG - 08 | 86 | 0 | 85142 |
Combs Traditional Academy | KG - 06 | 227 | 15.1 | 85140 |
Cortina Elementary | PK - 08 | 702 | 17 | 85142 |
Desert Mountain Elementary | PK - 06 | 793 | 18.9 | 85142 |
Dr. Gary And Annette Auxier Elementary School | PK - 06 | 673 | 15.5 | 85142 |
Eduprize School | KG - 08 | 1,643 | 0 | 85142 |
Ellsworth Elementary School | PK - 06 | 564 | 18.8 | 85140 |
Faith Mather Sossaman Elementary School | PK - 06 | 1,114 | 21 | 85142 |
Frances Brandon-pickett Elementary | PK - 06 | 624 | 18 | 85142 |
Happy Valley School East Campus | KG - 06 | 447 | 0 | 85140 |
J. O. Combs Middle School | KG - 08 | 655 | 23.4 | 85140 |
Jack Barnes Elementary School | PK - 06 | 617 | 17.2 | 85142 |
Jack Harmon Elementary School | PK - 06 | 425 | 17 | 85140 |
Katherine Mecham Barney Elementary | PK - 06 | 703 | 22.3 | 85142 |
Kathryn Sue Simonton Elementary | PK - 06 | 470 | 20 | 85140 |
Leading Edge Academy Mountain View | KG - 08 | 364 | 0 | 85142 |
Queen Creek Elementary School | PK - 06 | 763 | 18.1 | 85142 |
Ranch Elementary School | PK - 06 | 546 | 23.5 | 85140 |
Schnepf Elementary School | PK - 06 | 776 | 19 | 85142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Combs Center For Success Middle School | 06 - 08 | 1 | 0 | 85140 |
Legacy Traditional School - Queen Creek | KG - 09 | 1,119 | 0 | 85140 |
Newell Barney College Preparatory School | 05 - 08 | 241 | 11.7 | 85142 |
Queen Creek Junior High School | 05 - 08 | 554 | 17.3 | 85142 |
Sossaman Middle School | 07 - 08 | 1,043 | 18.6 | 85142 |
Willie & Coy Payne Junior High | 07 - 08 | 1,143 | 20.4 | 85142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School | 07 - 12 | 1,235 | 0 | 85142 |
Combs Center For Success High School | 09 - 12 | 73 | 36.5 | 85140 |
Combs High School | 08 - 12 | 1,356 | 22.9 | 85140 |
Dr. Camille Casteel High School | 07 - 12 | 3,140 | 20.7 | 85142 |
Queen Creek High School | 09 - 12 | 2,233 | 22.3 | 85142 |
San Tan Foothills High School | 07 - 12 | 824 | 17 | 85142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Leadership Academy Queen Creek K-12 | KG - 12 | 2,371 | 0 | 85142 |
Combs Online School For Success | KG - 12 | 84 | 28 | 85140 |
Eduprize Online Instruction | KG - 12 | 47 | 0 | 85142 |
Heritage Academy Gateway | KG - 12 | 1,370 | 0 | 85242 |
Queen Creek Virtual Academy | KG - 12 | 257 | 0 | 85142 |
Sue Sossaman Early Childhood Development Center | PK - PK | 77 | 4.9 | 85142 |
City | County | |
---|---|---|
Population | 60,931 | 4,523,877 |
Population Density | 1,711 | 492 |
Median Age | 30.1 | 37.3 |
People per Household | 3.4 | 2.7 |
Median Household Income | 99,824 | 68,280 |
Average Income per Capita | 35,164 | 34,389 |
Queen Creek is located in Arizona. Queen Creek, Arizona has a population of 60,931. Queen Creek is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Queen Creek, Arizona is $99,824. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Queen Creek is 30.1 years.
The average high temperature in July is 103.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 9.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.