Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Community Learning Center - Elementary | KG - 06 | 788 | 0 | 85048 |
Kyrene De La Colina School | KG - 05 | 600 | 18 | 85044 |
Kyrene De La Mirada School | PK - 05 | 580 | 15 | 85226 |
Kyrene De La Paloma School | PK - 05 | 408 | 16 | 85226 |
Kyrene De La Sierra School | KG - 05 | 550 | 18 | 85048 |
Kyrene De Las Brisas School | PK - 05 | 618 | 17 | 85226 |
Kyrene De Los Lagos School | PK - 05 | 530 | 17 | 85048 |
Kyrene De Los Ninos School | PK - 05 | 550 | 14 | 85283 |
Kyrene Del Cielo School | PK - 05 | 800 | 16 | 85226 |
Kyrene Monte Vista | KG - 05 | 600 | 16 | 85048 |
Kyrene Traditional - Sureno Campus | PK - 08 | 600 | 15 | 85226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kyrene Akimel A-al Middle School | 06 - 08 | 850 | 19 | 85048 |
Kyrene Altadena Middle School | 06 - 08 | 1,030 | 20 | 85048 |
Kyrene Aprende Middle School | 06 - 08 | 1,050 | 19 | 85226 |
Kyrene Centennial Middle School | 06 - 08 | 753 | 20 | 85044 |
Kyrene Del Pueblo Middle School | 06 - 08 | 700 | 17 | 85226 |
Kyrene Middle School | 06 - 08 | 850 | 19 | 85284 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Vista High School | 09 - 12 | 3,033 | 24 | 85048 |
Horizon Honors Secondary School | 07 - 12 | 700 | 9 | 85048 |
Mountain Pointe High School | 09 - 12 | 2,394 | 23 | 85044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Ahwatukee | 04 - 12 | 780 | 0 | 85044 |
Keystone Montessori Charter School | 01 - 09 | 320 | 11 | 85048 |
Kyrene Digital Academy | KG - 08 | 1,296 | 0 | 85284 |
Zip Code | City | |
---|---|---|
Population | 283,441 | 4,523,877 |
Population Density | 4,336 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 86,125 | 68,280 |
Average Income per Capita | 40,012 | 34,389 |
Chandler is located in Arizona. Chandler, Arizona 85226has a population of 283,441. Chandler 85226 is more family-centric than the surrounding county with 32.5% households with children. The county percentage for households with children is 29%.
The median household income in Chandler, Arizona 85226 is $86,125. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Chandler 85226 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.