Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 600 | 19 | 85202 |
Aguilar School | PK - 05 | 510 | 15 | 85283 |
Arredondo Elementary School | KG - 05 | 450 | 15 | 85282 |
Broadmor Elementary School | KG - 05 | 600 | 15 | 85282 |
C I Waggoner School | PK - 05 | 450 | 18 | 85284 |
Carminati Elementary School | PK - 05 | 385 | 14 | 85282 |
Center For Educational Excellence | PK - 08 | 320 | 0 | 85283 |
Curry Elementary School | KG - 05 | 500 | 14 | 85282 |
Eagleridge Enrichment Program | KG - 08 | 348 | 12 | 85202 |
Fees College Preparatory Middle School | 06 - 08 | 900 | 13 | 85283 |
Frank Elementary School | PK - 05 | 500 | 15 | 85283 |
Franklin At Alma Elementary | KG - 06 | 350 | 35 | 85202 |
Fuller Elementary School | KG - 05 | 550 | 15 | 85283 |
Hudson Elementary School | KG - 05 | 500 | 15 | 85282 |
Kyrene De La Colina School | KG - 05 | 600 | 18 | 85044 |
Kyrene De La Esperanza School | PK - 05 | 459 | 16 | 85044 |
Kyrene De La Mariposa School | KG - 05 | 492 | 17 | 85284 |
Kyrene De Las Lomas School | PK - 05 | 470 | 16 | 85044 |
Kyrene De Las Manitas School | PK - 05 | 450 | 15 | 85284 |
Kyrene De Los Ninos School | PK - 05 | 550 | 14 | 85283 |
Kyrene Del Norte School | PK - 05 | 500 | 16 | 85283 |
Meyer Montessori | PK - 06 | 122 | 0 | 85282 |
Roosevelt Elementary School | KG - 06 | 564 | 16 | 85202 |
Rover Elementary School | PK - 05 | 440 | 17 | 85283 |
Washington Elementary School | PK - 06 | 464 | 19 | 85202 |
Wood Elementary School | PK - 05 | 520 | 16 | 85283 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connolly Middle School | 06 - 08 | 1,070 | 15 | 85282 |
Kyrene Centennial Middle School | 06 - 08 | 753 | 20 | 85044 |
Kyrene Middle School | 06 - 08 | 850 | 19 | 85284 |
Mckemy Academy Of International Studies | 06 - 08 | 348 | 0 | 85282 |
Rhodes Junior High School | 07 - 08 | 730 | 20 | 85202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aaec - Mesa Charter School | 09 - 12 | 150 | 24 | 85202 |
Corona Del Sol High School | 09 - 12 | 2,933 | 22 | 85284 |
Dobson High School | 09 - 12 | 2,506 | 22 | 85202 |
Humanities And Science High School - Tempe | 09 - 12 | 13 | 0 | 85282 |
James Madison Preparatory School | 06 - 12 | 160 | 8 | 85283 |
Marcos De Niza High School | 09 - 12 | 1,628 | 20 | 85283 |
Mcclintock High School | 09 - 12 | 1,570 | 20 | 85282 |
Mountain Pointe High School | 09 - 12 | 2,394 | 23 | 85044 |
Tapbi | 09 - 12 | 874 | 0 | 85283 |
Tempe Preparatory Academy | 06 - 12 | 450 | 13 | 85282 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Agribusiness And Equine Center Online | 09 - 12 | 0 | 0 | 85202 |
Basis Ahwatukee | 04 - 12 | 780 | 0 | 85044 |
Compadre High School | 09 - 12 | 224 | 17 | 85283 |
Edoptions High School Learning Center | 09 - 12 | 550 | 0 | 85282 |
Edoptions Preparatory Academy | 07 - 12 | 150 | 0 | 85282 |
Getz School | PK - PK | 250 | 10 | 85283 |
International Commerce High School - Tempe | 09 - 12 | 304 | 16 | 85282 |
Kyrene Digital Academy | KG - 08 | 1,296 | 0 | 85284 |
Pinnacle Charter High School | 09 - 12 | 20 | 20 | 85282 |
Pinnacle High School - Tempe | 09 - 12 | 86 | 0 | 85282 |
Pinnacle Virtual High School | 06 - 12 | 289 | 0 | 85282 |
Tempe Elementary Online Academy | - | 0 | 0 | 85282 |
Valley Preparatory Academy | 09 - 12 | 36 | 17 | 85282 |
Ward Traditional Academy | KG - 08 | 480 | 20 | 85282 |
City | County | |
---|---|---|
Population | 6,439 | 4,523,877 |
Population Density | 8,061 | 492 |
Median Age | 29.9 | 37.3 |
People per Household | 4.3 | 2.7 |
Median Household Income | 39,239 | 68,280 |
Average Income per Capita | 12,856 | 34,389 |
Guadalupe is located in Arizona. Guadalupe, Arizona has a population of 6,439. Guadalupe is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Guadalupe, Arizona is $39,239. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Guadalupe is 29.9 years.
The average high temperature in July is 103.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 9.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.