Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Chandler Primary - North Campus | KG - 04 | 650 | 0 | 85225 |
Cta Goodman Elementary | KG - 06 | 700 | 19 | 85224 |
Dr Howard K Conley Elementary School | PK - 06 | 583 | 17 | 85224 |
Frye Elementary School | PK - 06 | 600 | 17 | 85225 |
Gilbert Elementary School | PK - 06 | 525 | 14 | 85233 |
Hartford Sylvia Encinas Elementary School | PK - 06 | 800 | 15 | 85225 |
Islands Elementary School | PK - 06 | 620 | 16 | 85233 |
Legacy Traditional School - North Chandler | KG - 08 | 939 | 0 | 85225 |
Oak Tree Elementary School | PK - 06 | 533 | 15 | 85233 |
Pomeroy Elementary School | PK - 06 | 575 | 16 | 85224 |
Sanborn Elementary School | PK - 06 | 500 | 20 | 85225 |
Shumway Elementary School | KG - 06 | 500 | 17 | 85225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona College Prep Oakland Campus | 06 - 08 | 751 | 20 | 85225 |
John M Andersen Junior High School | 06 - 08 | 905 | 19 | 85224 |
Mesquite Jr High School | 07 - 08 | 850 | 19 | 85233 |
Willis Junior High School | 07 - 08 | 815 | 18 | 85225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona College Preparatory - Erie Campus | 09 - 12 | 840 | 16 | 85224 |
Chandler High School | 09 - 12 | 3,200 | 20 | 85225 |
Ken 'chief' Hill Learning Academy | 07 - 12 | 160 | 19 | 85225 |
Leading Edge Academy - Gilbert Early College | 09 - 12 | 291 | 0 | 85233 |
Mesquite High School | 09 - 12 | 1,400 | 21 | 85233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Az Compass Preparatory School | 07 - 12 | 218 | 0 | 85225 |
Ball Charter School - Dobson Academy | PK - 08 | 560 | 19 | 85224 |
Chandler Traditional Academy - Humphrey | KG - 06 | 350 | 15 | 85225 |
Chandler Traditional Academy - Liberty Campus | PK - 06 | 500 | 22 | 85225 |
Daisy Education - Paragon Science Academy | KG - 12 | 683 | 10 | 85224 |
Eduprize School - Gilbert Campus | KG - 12 | 1,635 | 0 | 85233 |
Gilbert Global Academy Online School | 07 - 12 | 2,736 | 0 | 85233 |
Kaizen - El Dorado High School | 09 - 12 | 264 | 0 | 85224 |
Knox Gifted Academy | PK - 06 | 700 | 15 | 85225 |
Primavera - Online | 06 - 12 | 4,785 | 0 | 85225 |
Summit Academy K-6 | PK - 08 | 1,200 | 18 | 85224 |
Vector Preparatory And Arts Academy | KG - 06 | 200 | 9 | 85225 |
Zip Code | City | |
---|---|---|
Population | 283,441 | 4,523,877 |
Population Density | 4,336 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 86,125 | 68,280 |
Average Income per Capita | 40,012 | 34,389 |
Chandler is located in Arizona. Chandler, Arizona 85225has a population of 283,441. Chandler 85225 is more family-centric than the surrounding county with 32.5% households with children. The county percentage for households with children is 29%.
The median household income in Chandler, Arizona 85225 is $86,125. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Chandler 85225 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.