Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Leadership Academy Gilbert K-6 | KG - 06 | 641 | 0 | 85295 |
Ashland Elementary | PK - 06 | 817 | 16.4 | 85295 |
Chaparral Elementary School | KG - 08 | 806 | 15.5 | 85295 |
Gateway Pointe Elementary | PK - 08 | 767 | 18.4 | 85295 |
Higley Traditional Academy | PK - 08 | 761 | 18.6 | 85295 |
Legacy Traditional School - Gilbert | KG - 08 | 1,083 | 0 | 85295 |
Spectrum Elementary | PK - 06 | 584 | 14 | 85295 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Valley Junior High | 07 - 08 | 848 | 19.2 | 85295 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Higley High School | 08 - 12 | 2,137 | 20.9 | 85295 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Evit - Higley High School | 09 - 12 | 0 | 0 | 85295 |
* Evit - Williams Field High School | 09 - 12 | 0 | 0 | 85295 |
Higley Virtual Academy | KG - 12 | 124 | 25.3 | 85295 |
Zip Code | City | |
---|---|---|
Population | 273,493 | 4,523,877 |
Population Density | 3,979 | 492 |
Median Age | 34.5 | 37.3 |
People per Household | 3 | 2.7 |
Median Household Income | 98,540 | 68,280 |
Average Income per Capita | 38,747 | 34,389 |
Gilbert is located in Arizona. Gilbert, Arizona 85295has a population of 273,493. Gilbert 85295 is more family-centric than the surrounding county with 43.17% households with children. The county percentage for households with children is 29%.
The median household income in Gilbert, Arizona 85295 is $98,540. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Gilbert 85295 is 34.5 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.