Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Rim Elementary School | PK - 05 | 626 | 21 | 85501 |
Destiny School | KG - 08 | 340 | 0 | 85501 |
Dr. Charles A. Bejarano Elementary School | KG - 03 | 224 | 18 | 85539 |
Rice Elementary School | PK - 05 | 637 | 21 | 85550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Desert Middle School | 06 - 08 | 384 | 23 | 85501 |
Lee Kornegay Middle School | 03 - 05 | 209 | 22 | 85539 |
San Carlos Middle School | 06 - 08 | 378 | 0 | 85550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Globe High School | 09 - 12 | 508 | 23 | 85501 |
Miami High School | 06 - 12 | 521 | 17 | 85539 |
San Carlos Secondary | 09 - 12 | 363 | 14 | 85550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biyaagozhoo Center | 03 - 12 | 47 | 18 | 85550 |
Cvit - Globe High School | 09 - 12 | 2 | 28 | 85501 |
Cvit - Miami High School | 09 - 12 | 1 | 0 | 85539 |
Cvit - San Carlos High School | 09 - 12 | 5 | 0 | 85550 |
Gila Community College | 09 - 12 | 0 | 0 | 85501 |
Liberty High School | 07 - 12 | 87 | 13 | 85501 |
Little Vandal Preschool | PK - PK | 25 | 20 | 85539 |
Miami Virtual Program Arizona | KG - 11 | 0 | 0 | 85539 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.