Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthem Elementary School | KG - 08 | 850 | 17 | 85132 |
Florence K-8 School | KG - 08 | 750 | 17 | 85132 |
Magma Ranch K-8 School | PK - 08 | 732 | 19 | 85132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florence High School | 09 - 12 | 817 | 16 | 85132 |
Florence Virtual Academy | 06 - 12 | 85 | 0 | 85132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Leadership Academy - Anthem South Campus | PK - 12 | 495 | 26 | 85132 |
Cavit - Florence Unified | 09 - 12 | 4 | 0 | 85132 |
Summit School | KG - 12 | 350 | 8 | 85132 |
City | County | |
---|---|---|
Population | 30,368 | 484,696 |
Population Density | 478 | 90 |
Median Age | 36.2 | 37.3 |
People per Household | 2.5 | 2.8 |
Median Household Income | 53,149 | 59,977 |
Average Income per Capita | 13,725 | 25,048 |
Florence is located in Arizona. Florence, Arizona has a population of 30,368. Florence is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 29%.
The median household income in Florence, Arizona is $53,149. The median household income for the surrounding county is $59,977 compared to the national median of $66,222. The median age of people living in Florence is 36.2 years.
The average high temperature in July is 102.4 degrees, with an average low temperature in January of 38.3 degrees. The annual precipitation is 10.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.