Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cholla Elementary School | KG - 05 | 480 | 18 | 85122 |
Cottonwood Elementary School | KG - 05 | 240 | 21 | 85122 |
Desert Willow Elementary School | KG - 05 | 503 | 19 | 85122 |
Early Childhood Learning Center | PK - PK | 210 | 0 | 85122 |
Evergreen Elementary School | PK - 08 | 500 | 18 | 85122 |
Ironwood School | KG - 05 | 500 | 16 | 85122 |
Legacy Traditional School - Casa Grande | KG - 08 | 1,600 | 0 | 85122 |
Mary C O'brien Elementary School | KG - 06 | 121 | 13 | 85194 |
Mccartney Ranch Elementary School | KG - 05 | 700 | 20 | 85122 |
Mesquite Elementary School | KG - 05 | 410 | 20 | 85122 |
Palo Verde School | KG - 05 | 500 | 19 | 85122 |
Saguaro Elementary School | KG - 05 | 500 | 20 | 85122 |
The Grande Innovation | KG - 08 | 800 | 0 | 85122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cactus Middle School | 06 - 08 | 900 | 19 | 85122 |
Casa Grande Middle School | 06 - 08 | 750 | 19 | 85122 |
Villago Middle School | 06 - 08 | 950 | 19 | 85122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asu Preparatory Academy - Casa Grande High School | 09 - 12 | 213 | 0 | 85193 |
Casa Grande Union High School | 09 - 12 | 1,907 | 22 | 85122 |
Kaizen - Mission Heights Preparatory High School | 09 - 12 | 460 | 0 | 85122 |
Vista Grande | 09 - 12 | 1,633 | 23 | 85122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande Online Learning Academy | KG - 08 | 0 | 0 | 85122 |
Cavit - Casa Grande Union High School | 09 - 12 | 4 | 20 | 85122 |
Pinnacle High School - Casa Grande | 06 - 12 | 75 | 25 | 85122 |
Ppep Tec - Alice S. Paul Learning Center | 09 - 12 | 99 | 20 | 85122 |
The Odyssey Preparatory Academy - Casa Grande | KG - 05 | 545 | 0 | 85122 |
City | County | |
---|---|---|
Population | 58,417 | 484,696 |
Population Density | 532 | 90 |
Median Age | 37.4 | 37.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 54,287 | 59,977 |
Average Income per Capita | 24,642 | 25,048 |
Casa Grande is located in Arizona. Casa Grande, Arizona has a population of 58,417. Casa Grande is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Casa Grande, Arizona is $54,287. The median household income for the surrounding county is $59,977 compared to the national median of $66,222. The median age of people living in Casa Grande is 37.4 years.
The average high temperature in July is 105.1 degrees, with an average low temperature in January of 37.3 degrees. The annual precipitation is 9.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.