Skip to main content
Penny Kula
ABR, GRI, SFR

Scottsdale Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    188
    30-day change

Scottsdale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Anasazi Elementary School PK - 05 450 18 85259
Arcadia Neighborhood Learning Center PK - 08 262 16 85251
Cherokee Elementary School PK - 05 700 15 85253
Cheyenne Traditional Elementary School KG - 08 1,000 20 85260
Cochise Elementary School PK - 05 641 14 85258
Copper Ridge Elementary School PK - 08 650 18 85255
Desert Canyon Elementary School PK - 05 398 19 85255
Hohokam Elementary School PK - 05 453 12 85257
Hopi Elementary School KG - 05 750 20 85018
Kiva Elementary School KG - 05 473 18 85253
Laguna Elementary School PK - 05 500 17 85258
Navajo Elementary School PK - 05 520 12 85251
Pima Elementary School PK - 05 400 18 85251
Pueblo Elementary School PK - 05 475 14 85250
Redfield Elementary PK - 05 500 15 85260
Sequoya Elementary School PK - 05 600 17 85254
Tavan Elementary School PK - 05 434 15 85018
Tonalea Elementary School PK - 08 635 13 85257
Tonalea K-8 School PK - 08 860 16 85257
Yavapai Elementary School PK - 05 178 16 85257

Middle Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Cocopah Middle School 06 - 08 900 21 85254
Desert Canyon Middle School 06 - 08 500 17 85255
Ingleside Middle School 06 - 08 800 20 85018
Mohave Middle School 06 - 08 800 18 85250
Mountainside Middle School 06 - 08 650 21 85259

High Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Arcadia High School 09 - 12 1,456 22 85018
Chaparral High School 09 - 12 2,340 21 85253
Coronado High School 09 - 12 715 18 85257
Desert Mountain High School 09 - 12 1,750 22 85259
Saguaro High School 09 - 12 1,275 21 85250

Ungraded Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Scottsdale Online Learning 09 - 12 2,978 15 85257

Demographics near Scottsdale, AZ 85257

Zip Code City
Population 251,360 4,523,877
Population Density 1,366 492
Median Age 46.6 37.3
People per Household 2.1 2.7
Median Household Income 93,889 68,280
Average Income per Capita 63,858 34,389

About Scottsdale 85257, AZ

Scottsdale is located in Arizona. Scottsdale, Arizona 85257has a population of 251,360. Scottsdale 85257 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.

The median household income in Scottsdale, Arizona 85257 is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85257 is 46.6 years.

Scottsdale Weather

The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.

Scottsdale Map

Scottsdale real estate offices

Sort by:

--->

Real estate near Scottsdale