Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anasazi Elementary School | PK - 05 | 450 | 18 | 85259 |
Basis Scottsdale Primary | KG - 04 | 640 | 0 | 85259 |
Copper Ridge Elementary School | PK - 08 | 650 | 18 | 85255 |
Desert Canyon Elementary School | PK - 05 | 398 | 19 | 85255 |
Early Childhood Center Cholla Campus | PK - PK | 180 | 22 | 85259 |
Grayhawk Elementary School | PK - 06 | 346 | 20 | 85255 |
Mcdowell Mountain Elementary School | PK - 03 | 320 | 13 | 85268 |
Pinnacle Peak Elementary School | PK - 08 | 578 | 19 | 85255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Canyon Middle School | 06 - 08 | 500 | 17 | 85255 |
Fountain Hills Middle School | 04 - 08 | 399 | 18 | 85268 |
Mountainside Middle School | 06 - 08 | 650 | 21 | 85259 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Mountain High School | 09 - 12 | 1,750 | 22 | 85259 |
Fountain Hills High School | 09 - 12 | 484 | 20 | 85268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Scottsdale | 05 - 12 | 1,036 | 17 | 85259 |
Evit Fountain Hills Vocational Center | 09 - 12 | 0 | 0 | 85268 |
Evit North Fountain Hills | 10 - 12 | 2 | 0 | 85268 |
Mission Montessori On The Desert & Academy | PK - KG | 130 | 8 | 85259 |
City | County | |
---|---|---|
Population | 2,290 | 4,523,877 |
Population Density | 529 | 492 |
Median Age | 72.3 | 37.3 |
People per Household | 1.8 | 2.7 |
Median Household Income | 96,429 | 68,280 |
Average Income per Capita | 72,349 | 34,389 |
Rio Verde is located in Arizona. Rio Verde, Arizona has a population of 2,290. Rio Verde is less family-centric than the surrounding county with 3% households with children. The county percentage for households with children is 29%.
The median household income in Rio Verde, Arizona is $96,429. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Rio Verde is 72.3 years.
The average high temperature in July is 103.7 degrees, with an average low temperature in January of 40.9 degrees. The annual precipitation is 15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.