Skip to main content
Penny Kula
ABR, GRI, SFR

Mesa Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    179
    30-day change

Mesa Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
Brinton Elementary School KG - 06 500 18 85208
Emerson Elementary School KG - 06 820 20 85201
Field Elementary School KG - 06 700 17 85213
Franklin At Brimhall Elementary School KG - 06 750 14 85206
Franklin Elementary School KG - 06 750 23 85204
Hermosa Vista Elementary School KG - 06 667 21 85213
Highland Elementary School KG - 06 750 19 85213
Holmes Elementary School KG - 06 650 18 85204
Ishikawa Elementary School KG - 06 760 19 85213
Jefferson Elementary School KG - 06 540 18 85208
Johnson Elementary School PK - 06 600 17 85206
Keller Elementary School PK - 06 600 17 85204
Las Sendas Elementary School KG - 06 800 20 85207
Lincoln Elementary School KG - 06 669 17 85210
Madison Elementary School KG - 06 425 17 85206
Patterson Elementary School PK - 06 710 19 85208
Stevenson Elementary School KG - 06 561 17 85208
Whitman Elementary School PK - 06 700 15 85201
Wilson Elementary School KG - 06 450 19 85206
Zaharis Elementary School PK - 06 800 20 85207

Middle Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
Carson Junior High School 07 - 08 1,150 15 85201
Franklin Junior High School 07 - 08 200 22 85206
Fremont Junior High School 07 - 08 1,100 19 85205
Kino Junior High School 07 - 08 1,100 17 85203
Mesa Academy For Advanced Studies 04 - 08 450 21 85207
Poston Junior High School 07 - 08 900 19 85213
Rhodes Junior High School 07 - 08 730 20 85202
Shepherd Junior High School 07 - 08 700 21 85205
Smith Junior High School 07 - 08 852 17 85207
Stapley Junior High School 07 - 08 950 20 85213
Taylor Junior High School 07 - 08 1,100 18 85204

High Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
Dobson High School 09 - 12 2,506 22 85202
Mesa Distance Learning Program 07 - 12 97 0 85201
Mesa High School 09 - 12 4,069 22 85204
Mountain View High School 09 - 12 3,174 22 85213
Red Mountain High School 09 - 12 3,500 21 85207
Skyline High School 09 - 12 2,529 22 85208
Superstition High School 07 - 12 120 10 85209
Westwood High School 09 - 12 3,113 22 85201

Ungraded Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
East Valley Academy 09 - 12 132 14 85210
Red Mountain Early Red Mountain Center PK - PK 173 9 85207
Riverview High School 07 - 12 150 8 85201
Summit Academy K-6 PK - 08 1,200 18 85224

Demographics near Mesa, AZ 85208

Zip Code City
Population 511,580 4,523,877
Population Density 3,713 492
Median Age 37 37.3
People per Household 2.7 2.7
Median Household Income 60,511 68,280
Average Income per Capita 30,148 34,389

About Mesa 85208, AZ

Mesa is located in Arizona. Mesa, Arizona 85208has a population of 511,580. Mesa 85208 is less family-centric than the surrounding county with 27.15% households with children. The county percentage for households with children is 29%.

The median household income in Mesa, Arizona 85208 is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa 85208 is 37 years.

Mesa Weather

The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.

Mesa Map

Mesa real estate offices

Sort by:

--->

Real estate near Mesa