Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coyote Trail Elementary School | PK - 06 | 510 | 16 | 85743 |
Degrazia Elementary School | KG - 06 | 424 | 17 | 85742 |
Dove Mountain K-8 | KG - 08 | 850 | 8 | 85658 |
Gladden Farms Elementary | PK - 06 | 780 | 0 | 85653 |
Ironwood Elementary School | KG - 06 | 400 | 18 | 85742 |
Legacy Traditional School - Northwest Tucson | KG - 08 | 1,348 | 24 | 85742 |
Manzo Elementary School | PK - 05 | 291 | 12 | 85745 |
Marjorie W Estes Elementary School | PK - 06 | 550 | 15 | 85653 |
Morgan Maxwell School | PK - 08 | 440 | 15 | 85745 |
Picture Rocks Intermediate School | KG - 06 | 488 | 13 | 85743 |
Quail Run Elementary School | KG - 06 | 545 | 17 | 85742 |
Rattlesnake Ridge Elementary School | PK - 06 | 500 | 18 | 85743 |
Richard B Wilson K-8 School | KG - 08 | 850 | 17 | 85742 |
Roadrunner Elementary School | PK - 06 | 360 | 13 | 85653 |
Robins Elementary School | PK - 08 | 510 | 20 | 85745 |
Tolson Elementary School | PK - 05 | 360 | 24 | 85745 |
Tully Elementary Accelerated Magnet School | PK - 05 | 360 | 17 | 85745 |
Twin Peaks K-8 School | KG - 08 | 1,000 | 15 | 85743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marana Middle School | 07 - 08 | 1,100 | 19 | 85653 |
Tortolita Middle School | 07 - 08 | 600 | 20 | 85742 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Another Chance At Education (ace) | 07 - 12 | 8 | 0 | 85653 |
Ironwood Ridge High School | 09 - 12 | 1,622 | 22 | 85742 |
Marana Distance Learning | 08 - 12 | 54 | 0 | 85653 |
Marana High School | 09 - 12 | 2,010 | 22 | 85743 |
Mountain View High School | 09 - 12 | 1,864 | 21 | 85742 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Learning Laboratory | KG - 12 | 175 | 18 | 85745 |
Arizona State School For The Blind | PK - 12 | 150 | 0 | 85745 |
Arizona State School For The Deaf | PK - 12 | 114 | 0 | 85745 |
Leman Academy Of Excellence | PK - 08 | 1,078 | 0 | 85743 |
Leman Virtual Academy | KG - 08 | 370 | 13 | 85743 |
Marana Career And Technical High School | 09 - 12 | 180 | 0 | 85653 |
Nosotros Academy | KG - 12 | 251 | 17 | 85745 |
Pima Partnership High School | 09 - 12 | 137 | 13 | 85745 |
Southeast Region | PK - 12 | 117 | 0 | 85745 |
Southwest Region | PK - 12 | 150 | 0 | 85745 |
Tucson International Academy East | KG - 12 | 60 | 0 | 85745 |
Tucson International Academy West | KG - 12 | 145 | 7 | 85745 |
City | County | |
---|---|---|
Population | 47,680 | 1,041,461 |
Population Density | 381 | 113 |
Median Age | 41.5 | 38.9 |
People per Household | 2.6 | 2.5 |
Median Household Income | 87,215 | 55,843 |
Average Income per Capita | 38,138 | 30,585 |
Marana is located in Arizona. Marana, Arizona has a population of 47,680. Marana is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 24%.
The median household income in Marana, Arizona is $87,215. The median household income for the surrounding county is $55,843 compared to the national median of $66,222. The median age of people living in Marana is 41.5 years.
The average high temperature in July is 100.7 degrees, with an average low temperature in January of 40 degrees. The annual precipitation is 12.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.