Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Rim Elementary School | PK - 05 | 765 | 20.1 | 85501 |
Destiny School | KG - 08 | 340 | 0 | 85501 |
Dr. Charles A. Bejarano Elementary School | PK - 03 | 238 | 23.8 | 85539 |
Lee Kornegay Intermediate School | 03 - 06 | 200 | 16 | 85539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Desert Middle School | 06 - 08 | 407 | 23.2 | 85501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Globe High School | 09 - 12 | 498 | 21 | 85501 |
Miami Junior Senior High School | 06 - 12 | 495 | 19 | 85539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cvit - Globe High School | 09 - 12 | 2 | 0 | 85501 |
* Cvit - Miami High School | 09 - 12 | 0 | 0 | 85539 |
* Liberty High School | 07 - 12 | 61 | 0 | 85501 |
Miami Virtual Program | KG - 12 | 0 | 0 | 85539 |
Tiger Knowledge Online (tko) | KG - 12 | 36 | 0 | 85501 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Claypool is located in Arizona.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.