Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Rim Elementary School | PK - 05 | 626 | 21 | 85501 |
Destiny School | KG - 08 | 340 | 0 | 85501 |
Dr. Charles A. Bejarano Elementary School | KG - 03 | 224 | 18 | 85539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Desert Middle School | 06 - 08 | 384 | 23 | 85501 |
Lee Kornegay Middle School | 03 - 05 | 209 | 22 | 85539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Globe High School | 09 - 12 | 508 | 23 | 85501 |
Miami High School | 06 - 12 | 521 | 17 | 85539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cvit - Globe High School | 09 - 12 | 2 | 28 | 85501 |
Cvit - Miami High School | 09 - 12 | 1 | 0 | 85539 |
Gila Community College | 09 - 12 | 0 | 0 | 85501 |
Liberty High School | 07 - 12 | 87 | 13 | 85501 |
Little Vandal Preschool | PK - PK | 25 | 20 | 85539 |
Miami Virtual Program Arizona | KG - 11 | 0 | 0 | 85539 |
City | County | |
---|---|---|
Population | 1,431 | 53,411 |
Population Density | 1,201 | 11 |
Median Age | 43.1 | 48.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 52,823 | 46,174 |
Average Income per Capita | 24,091 | 25,659 |
Claypool is located in Arizona. Claypool, Arizona has a population of 1,431. Claypool is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 18%.
The median household income in Claypool, Arizona is $52,823. The median household income for the surrounding county is $46,174 compared to the national median of $66,222. The median age of people living in Claypool is 43.1 years.
The average high temperature in July is 96.4 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 19.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.